School of Innovation and Management
PGDM General
Empowering women leaders to thrive in a dynamic world
A Future-Ready Management Program for Women Leaders
The PGDM General program at the School of Innovation and Management (SoIM) is a two-year, full-time management program designed to equip aspiring women leaders with the knowledge, skills, and confidence to excel in dynamic business environments.
At SoIM, we believe in a holistic approach to management education, where students gain expertise in core business functions while developing critical thinking, leadership, and decision-making skills.
This program is structured to provide students with specializations in four key areas:
- Marketing
- Human Resources (HR)
- Finance
- Operations
With a strong emphasis on experiential learning, industry exposure, and global perspectives, this program prepares students for leadership roles in top companies, entrepreneurial ventures, and emerging industries.
Industry-Aligned Curriculum
Designed with inputs from industry experts, ensuring relevance in today’s business landscape.
Hands-on Learning
Live projects, case studies, business simulations, and industry collaborations.
Leadership Development
Focus on communication, negotiation, and strategic thinking skills.
Global Exposure
International study programs, virtual collaborations, and guest lectures by global leaders.
Entrepreneurship Focus
Dedicated incubation support for students interested in launching their startups.
Strong Placement Support
Corporate tie-ups, mentorship programs, and career guidance for top-tier job opportunities.
The PGDM General program is divided into six trimesters (two years), covering a blend of core management subjects, elective specializations, and hands-on learning opportunities.
Subject Code | Trimester - I Total Courses: 7 (Core) | Credits (21) |
101 | Marketing Management | 3 |
102 | Organizational Behaviour | 3 |
103 | Financial Reporting and Analysis | 3 |
104 | Applied Economics for Business Decisions | 3 |
105 | Microsoft Excel for Managers (Certification) | 3 |
106 | Business Communication - I | 3 |
107 | Quantitative Methods (Data Science) I | 3 |
Subject Code | Trimester - II Total Courses: 7 (Core) | Credits (21) |
201 | Financial Institutions and Markets | 3 |
202 | Corporate Finance | 3 |
203 | Human Resource Management | 3 |
204 | Quantitative Methods (Data Science) II | 3 |
205 | Ethics, Responsibility, and Sustainability | 3 |
206 | Business Communication -II | 3 |
207 | Data Visualization with Power BI | 3 |
Subject Code | Trimester - III Total Courses: 6 (Core) | Credits (18) |
301 | Costing and Management Accounting | 3 |
302 | Legal Environment of Business | 3 |
303 | Production and Operations Management | 3 |
304 | Innovative Design Thinking for Entrepreneurship | 3 |
305 | Business Research Methods | 3 |
306 | Managing Digital Business | 3 |
307 | Business Analytics with Python/R | 3 |
3 |
Subject Code | Trimester - IV Total courses: 7 (3 Core + 4 Electives) | Credits (21) |
401 | Project Management | 3 |
402 | Business Strategy | 3 |
403 | AI & Machine Learning in Business | 3 |
404 | Elective 1 – Subject 1 | 3 |
405 | Elective 1 – Subject 2 | 3 |
406 | Elective 2 – Subject 1 | 3 |
407 | Elective 2 – Subject 2 | 3 |
Subject Code | Trimester - V Total courses: 6 (2 Core + 4 Electives) | Credits (18) |
501 | Digital & Text Analytics | 3 |
502 | ESG for Corporate Sustainability | 3 |
503 | Elective 1 – Subject 3 | 3 |
504 | Elective 1 – Subject 4 | 3 |
505 | Elective 2 – Subject 3 | 3 |
506 | Elective 2 – Subject 4 | 3 |
Subject Code | Trimester - VI Total courses: 3 (1 Core + 2 Electives) | Credits (9) |
601 | Start-ups and Entrepreneurship | 3 |
602 | Elective 1 – Subject 5 | 3 |
603 | Elective 2 – Subject 5 | 3 |
Description | Credits |
---|---|
Total Course Credits | 108 |
Summer Internship | 6 |
Graduation Project (Project Thesis + Presentation) | 6 |
Total Program Credits | 120 |
ELECTIVES
Subject Code | Name of the Course | Credits |
---|---|---|
EF 1 | Financial Services | 3 |
EF 2 | Securities Analysis and Valuation | 3 |
EF 3 | Derivatives: Futures and Options | 3 |
EF 4 | Fundamentals of FinTech | 3 |
EF 5 | Fixed Income Securities | 3 |
EF 6 | Financial Risk Management | 3 |
EF 7 | Technical Analysis with Trading Strategies | 3 |
EF 8 | Fundamental Analysis | 3 |
EF 9 | Portfolio Management & Mutual Funds | 3 |
EF 10 | Tax Planning and Management | 3 |
EF 11 | Forex Markets and International Finance | 3 |
EF 12 | Alternate Investment Funds (PE&VC) | 3 |
EF 13 | Sustainable Finance and ESG Investing | 3 |
EF 14 | Mergers & Acquisitions and Corporate Restructuring | 3 |
EF 15 | Investment Banking | 3 |
EF 16 | Financial Modelling | 3 |
EF 17 | Commodity Markets and Derivatives | 3 |
EF 18 | Management of Banks and Financial Institutions | 3 |
EF 19 | Financial Planning and Wealth Management | 3 |
EF 20 | Behavioural Finance | 3 |
Subject Code | Name of the Course | Credits |
---|---|---|
EM 1 | Services & Retail Marketing | 3 |
EM 2 | International Marketing | 3 |
EM 3 | Digital Marketing | 3 |
EM 4 | Product & Brand Management | 3 |
EM 5 | Marketing Research | 3 |
EM 6 | Consumer Behavior and Psychology | 3 |
EM 7 | B2B Marketing | 3 |
EM 8 | Integrated Marketing Communication | 3 |
EM 9 | Sales & Distribution Management | 3 |
EM 10 | Customer Relationship Management | 3 |
EM 11 | Retail Management | 3 |
EM 12 | Marketing Analytics | 3 |
EM 13 | Managing Platform Business (MAP) | 3 |
EM 14 | Rural Marketing | 3 |
EM 15 | Strategic Marketing Management | 3 |
EM 16 | Managing the Family Business | 3 |
EM 17 | Digital & Social Media Marketing | 3 |
EM 18 | Rural & Agri Marketing | 3 |
EM 19 | Social Marketing | 3 |
EM 20 | Global Marketing | 3 |
Subject Code | Name of the Course | Credits |
---|---|---|
EHR 1 | HR Metrics and Dashboards | 3 |
EHR 2 | Performance Management & Reward Systems | 3 |
EHR 3 | Negotiation & Conflict Management | 3 |
EHR 4 | Employee Performance Management | 3 |
EHR 5 | Strategic Human Resource Management | 3 |
EHR 6 | Emotional Inteligence and Managerial Effectiveness | 3 |
EHR 7 | Talent Management and Succession Planning | 3 |
EHR 8 | AI and Human Resource Management | 3 |
EHR 9 | "Business Turnaround and Organizational Transformation" | 3 |
EHR 10 | Games People Play: Psychology of HRM | 3 |
EHR 11 | HRM in Service Sector | 3 |
EHR 12 | Managing Human Capital in Projects | 3 |
EHR 13 | Mental Health, Wellbeing and Sustainable HRM | 3 |
EHR 14 | HR Analytics / People Management Skills | 3 |
EHR 15 | Leadership in Digital Era | 3 |
EHR 16 | Learning to Lead: Challenges and Competencies | 3 |
EHR 17 | Managing Career Success and Transition | 3 |
EHR 18 | Personal Values, Goals and Career Options | 3 |
EHR 19 | Storytelling for Business Managers | 3 |
EHR 20 | Corporate Communication | 3 |
Subject Code | Name of the Course | Credits |
---|---|---|
EOP 1 | Supply Chain Management | 3 |
EOP 2 | Quality Toolkit for Managers | 3 |
EOP 3 | Service Operations Management | 3 |
EOP 4 | Pricing & Revenue Management | 3 |
EOP 5 | Operations Research | 3 |
EOP 6 | Optimization Methods for Management Science | 3 |
EOP 7 | Managerial Applications of OR | 3 |
EOP 8 | Operations Strategy | 3 |
EOP 9 | "Supply Chain Thinking: Value Creation and Adaptation" | 3 |
EOP 10 | Working with Networks | 3 |
EOP 11 | Logistics Management | 3 |
EOP 12 | Greening the Operations and Supply Chain | 3 |
EOP 13 | Responsible Business Operations | 3 |
EOP 14 | Strategic Management of Services | 3 |
EOP 15 | Business Modeling and Simulation | 3 |
EOP 16 | Technology and Innovations Management | 3 |
EOP 17 | Advanced Inventory Modelling | 3 |
EOP 18 | Operations Analytics | 3 |
EOP 19 | Manufacturing Design and Strategy | 3 |
EOP 20 | Service Operations Management | 3 |
SoIM’s PGDM General program opens doors to diverse career paths across industries. Graduates step into roles such as:
Marketing
Brand Manager, Digital Marketing Specialist, Market Research Analyst
HR
HR Business Partner, Talent Acquisition Manager, Learning & Development Consultant
Finance
Financial Analyst, Risk Manager, Investment Banker, Corporate Finance Executive
Operations
Supply Chain Manager, Operations Analyst, Logistics Consultant
Additionally, SoIM provides entrepreneurial support for students who aspire to start their own ventures.